Pakistan v Australia 2019 4th ODI Fri 29 March 2019 – Dubai International Stadium, Dubai, UAE
Australia win by 6 runs
Pakistan – 271/8 50/50 ov RR: 5.42
Australia – 277/7 50/50 ov RR: 5.54
Match Description:
- Toss:Pakistan, who chose to field
- Venue:Dubai International Stadium, Dubai
- Umpires:Handunnettige Dharmasena, Rashid Riaz, Michael Gough, Ahsan Raza
- Match Referee:Jeffrey Crowe
Match Summary:
- Imad Wasim captains Pakistan in Shoaib Malik’s absence
- Abid Ali and Saad Ali make their ODI debuts for Pakistan
- Pakistan win the toss and bowl first
- Maxwell 98, Carey 55 carry Australia to 277/7
- Pakistan lose Masood in first over of the chase
- Abid Ali hits a century on debut
R | B | SR | |
---|---|---|---|
Aaron Finch CPT lbw Mohammad Hasnain | 39 | 42 | 92.85 |
Usman Khawaja lbw Yasir Shah | 62 | 78 | 79.48 |
Shaun Marsh st Mohammad Rizwan b Imad Wasim | 5 | 16 | 31.25 |
Peter Handscomb c Haris Sohail b Imad Wasim | 7 | 11 | 63.63 |
Marcus Stoinis b Yasir Shah | 2 | 3 | 66.66 |
Glenn Maxwell run out (Shan Masood) | 98 | 82 | 119.51 |
Alex Carey WKT c Haris Sohail b Mohammad Hasnain | 55 | 67 | 82.08 |
Nathan Coulter-Nile NOT OUT | 2 | 2 | 100.00 |
Kane Richardson | – | – | – |
Nathan Lyon | – | – | – |
Adam Zampa | – | – | – |
Extras (nb 1, w 3, b 3) | 7 | ||
Total (7 wickets, 50 overs) | 277 |
Fall of wickets |
---|
1-56 (A Finch, 12.1 ov), 2-65 (S Marsh, 15.5 ov), 3-98 (P Handscomb, 21.3 ov), 4-101 (M Stoinis, 22.1 ov), 5-140 (U Khawaja, 28.1 ov), 6-274 (G Maxwell, 49.2 ov), 7-277 (A Carey, 49.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Usman Shinwari | 10 | 53 | 0 | 5.30 |
Junaid Khan | 10 | 47 | 0 | 4.70 |
Mohammad Hasnain | 9 | 52 | 2 | 5.77 |
Imad Wasim | 9 | 56 | 2 | 6.22 |
Yasir Shah | 10 | 57 | 2 | 5.70 |
Haris Sohail | 2 | 9 | 0 | 4.50 |
R | B | SR | |
---|---|---|---|
Shan Masood b Nathan Coulter-Nile | 0 | 5 | 0.00 |
Abid Ali c Aaron Finch b Adam Zampa | 112 | 119 | 94.11 |
Haris Sohail c Glenn Maxwell b Nathan Lyon | 25 | 43 | 58.13 |
Mohammad Rizwan WKT c Peter Handscomb b Marcus Stoinis | 104 | 102 | 101.96 |
Umar Akmal b Nathan Coulter-Nile | 7 | 9 | 77.77 |
Saad Ali c Kane Richardson b Nathan Coulter-Nile | 7 | 12 | 58.33 |
Imad Wasim CPT c Shaun Marsh b Kane Richardson | 1 | 5 | 20.00 |
Yasir Shah NOT OUT | 3 | 3 | 100.00 |
Usman Shinwari c Peter Handscomb b Marcus Stoinis | 6 | 2 | 300.00 |
Junaid Khan NOT OUT | 0 | 0 | 0.00 |
Mohammad Hasnain | – | – | – |
Extras (w 3, lb 3) | 6 | ||
Total (8 wickets, 50 overs) | 271 |
Fall of wickets |
---|
1-0 (S Masood, 0.5 ov), 2-74 (H Sohail, 16.3 ov), 3-218 (A Ali, 41.1 ov), 4-229 (U Akmal, 43.1 ov), 5-253 (S Ali, 47.1 ov), 6-257 (I Wasim, 48.3 ov), 7-263 (Mohammad Rizwan, 49.2 ov), 8-270 (U Shinwari, 49.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Nathan Coulter-Nile | 10 | 53 | 3 | 5.30 |
Kane Richardson | 7 | 37 | 1 | 5.28 |
Marcus Stoinis | 3 | 20 | 2 | 6.66 |
Nathan Lyon | 10 | 49 | 1 | 4.90 |
Adam Zampa | 10 | 49 | 1 | 4.90 |
Aaron Finch | 2 | 19 | 0 | 9.50 |
Glenn Maxwell | 8 | 41 | 0 | 5.12 |
Pakistan Playing XI
Australia Playing XI