Netherlands v United Arab Emirates 2019 2nd T20I Mon 5 August VRA Cricket Ground, Amstelveen, Netherlands
United Arab Emirates win by 5 wickets
Netherlands – 136/9 20/20 ov RR: 6.80
United Arab Emirates – 140/5 19.3/20 ov RR: 7.17
- Toss: United Arab Emirates, who chose to field
- Venue: VRA Cricket Ground, Amstelveen
- Umpires: Rizwan Akram, Huub Jansen, Adriaan van den Dries (Reserve)
- Match Referee: Kevin Gallagher
Netherlands Playing XI
UAE Playing XI
R | B | SR | |
---|---|---|---|
Stephan Myburgh b Mohammad Naveed | 0 | 2 | 0.00 |
Max O’Dowd b Sultan Ahmed | 4 | 6 | 66.66 |
Ben Cooper b Zahoor Khan | 46 | 38 | 121.05 |
Saqib Zulfiqar run out Waheed Ahmed | 14 | 15 | 93.33 |
Pieter Seelaar CPT c Ghulam Shabeer b Rohan Mustafa | 34 | 29 | 117.24 |
Sikander Zulfiqar run out Mohammad Usman | 17 | 18 | 94.44 |
Scott Edwards WKT lbw Rohan Mustafa | 5 | 5 | 100.00 |
Sebastiaan Braat b Rohan Mustafa | 5 | 3 | 166.66 |
Philippe Boissevain b Zahoor Khan | 0 | 2 | 0.00 |
Brandon Glover NOT OUT | 1 | 1 | 100.00 |
Vivian Kingma NOT OUT | 0 | 1 | 0.00 |
Extras (w 7, b 1, lb 2) | 10 | ||
Total (9 wickets, 20 overs) | 136 |
Fall of wickets |
---|
0-1 (S Myburgh, 0.2 ov), 21-2 (M O’Dowd, 3.1 ov), 56-3 (M S Zulfiqar, 8.1 ov), 80-4 (B Cooper, 11.6 ov), 115-5 (P Seelaar, 16.4 ov), 124-6 (S Edwards, 18.2 ov), 131-7 (S Braat, 18.6 ov), 134-8 (S Zulfiqar, 19.2 ov), 135-9 (P Boissevain, 19.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Mohammad Naveed | 4 | 21 | 1 | 5.25 |
Sultan Ahmed | 2 | 22 | 1 | 11.00 |
Rohan Mustafa | 4 | 27 | 3 | 6.75 |
Ahmed Raza | 4 | 27 | 0 | 6.75 |
Waheed Ahmed | 2 | 16 | 0 | 8.00 |
Zahoor Khan | 4 | 20 | 2 | 5.00 |
R | B | SR | |
---|---|---|---|
Ashfaq Ahmed b Philippe Boissevain | 25 | 21 | 119.04 |
Rohan Mustafa c Max O’Dowd b Vivian Kingma | 4 | 8 | 50.00 |
Ghulam Shabber WKT c Scott Edwards b Sebastiaan Braat | 10 | 6 | 166.66 |
Rameez Shahzad c Philippe Boissevain b Saqib Zulfiqar | 49 | 41 | 119.51 |
Mohammad Usman st Scott Edwards b Sikander Zulfiqar | 34 | 31 | 109.67 |
Mohammad Boota NOT OUT | 11 | 8 | 137.50 |
Waheed Ahmed NOT OUT | 2 | 2 | 100.00 |
Mohammad Naveed CPT | – | – | – |
Ahmed Raza | – | – | – |
Zahoor Khan | – | – | – |
Sultan Ahmed | – | – | – |
Extras (w 4, lb 1) | 5 | ||
Total (5 wickets, 19.3 overs) | 140 |
Fall of wickets |
---|
6-1 (R Mustafa, 1.5 ov), 33-2 (G Shabber, 4.2 ov), 58-3 (A Ahmed, 7.3 ov), 117-4 (R Shahzad, 16.5 ov), 130-5 (M Usman, 18.4 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Brandon Glover | 3 | 21 | 0 | 7.00 |
Vivian Kingma | 3 | 30 | 1 | 10.00 |
Sebastiaan Braat | 2 | 11 | 1 | 5.50 |
Pieter Seelaar | 3.3 | 31 | 0 | 8.85 |
Philippe Boissevain | 4 | 19 | 1 | 4.75 |
Sikander Zulfiqar | 3 | 23 | 1 | 7.66 |
Saqib Zulfiqar | 1 | 4 | 1 | 4.00 |