Share!
IPL Chennai Super Kings vs Delhi Capitals – 1st May 2019 Match 50, M. A. Chidambaram Stadium, Chennai
Chennai Super Kings won by 80 runs
Match Details
- Toss: Delhi Capitals, who chose to field
- Man of the Match: MS Dhoni
- Venue: M. A. Chidambaram Stadium, Chennai
- Umpires: Anil Dandekar, Nitin Menon, Ian Gould, Khalid Hussen Saiyed
- Referee: Andy Pycroft
- Chennai Super Kings innings
- Powerplay 1 – 27 runs, 1 wicket
- Chennai Super Kings: 50 runs in 8.5 overs
- 2nd Wicket: 50 runs in 41 balls (F du Plessis 16, Suresh Raina 33)
- Suresh Raina: 50 off 34 balls (8 x fours)
- Chennai Super Kings: 100 runs in 14.3 overs
- Chennai Super Kings: 150 runs in 18.5 overs
- Innings Break: Chennai Super Kings – 179/4 in 20 overs (MS Dhoni 44, Ambati Rayudu 5)
- Delhi Capitals innings
- Powerplay 1 – 59 runs, 2 wickets
- Delhi Capitals: 50 runs in 5.1 overs
CHENNAI SUPER KINGS INNINGS (RUN RATE: 8.95)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Faf du Plessis | c Shikhar Dhawan b Axar Patel | 39 | 41 | 95.12 | 2 | 2 | |
Shane Watson | c Axar Patel b Jagadeesha Suchith | 0 | 9 | 0.00 | 0 | 0 | |
Suresh Raina | c Shikhar Dhawan b Jagadeesha Suchith | 59 | 37 | 159.45 | 8 | 1 | |
MS Dhoni | NOT OUT | 44 | 22 | 200.00 | 4 | 3 | |
Ravindra Jadeja | c & b Chris Morris | 25 | 10 | 250.00 | 2 | 2 | |
Ambati Rayudu | NOT OUT | 5 | 2 | 250.00 | 1 | 0 | |
EXTRAS | (nb 1, w 5, b 0, lb 1, pen 0) | 7 | |||||
TOTAL | (4 wickets; 20 overs) | 179 |
DID NOT BAT:
- Kedar Jadhav ,
- Dwayne Bravo ,
- Deepak Chahar ,
- Harbhajan Singh ,
- Imran Tahir
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Trent Boult | 4 | 37 | 0 | 9.25 | 11 | |
Jagadeesha Suchith | 4 | 28 | 2 | 7.00 | 11 | |
Chris Morris | 4 | 47 | 1 | 11.75 | 9 | |
Axar Patel | 3 | 31 | 1 | 10.33 | 6 | |
Amit Mishra | 3 | 16 | 0 | 5.33 | 6 | |
Sherfane Rutherford | 2 | 19 | 0 | 9.50 | 1 |
- 1-4 (Watson, 3.2 ov) ,
- 2-87 (du Plessis, 13.3 ov) ,
- 3-102 (Raina, 14.5 ov) ,
- 4-145 (Jadeja, 18.3 ov)
DELHI CAPITALS INNINGS (RUN RATE: 6.06)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Prithvi Shaw | c Suresh Raina b Deepak Chahar | 4 | 5 | 80.00 | 1 | 0 | |
Shikhar Dhawan | b Harbhajan Singh | 19 | 13 | 146.15 | 1 | 1 | |
Shreyas Iyer | st MS Dhoni b Ravindra Jadeja | 44 | 31 | 141.93 | 4 | 1 | |
Rishabh Pant | c Dwayne Bravo b Imran Tahir | 5 | 3 | 166.66 | 1 | 0 | |
Colin Ingram | lbw Ravindra Jadeja | 1 | 5 | 20.00 | 0 | 0 | |
Axar Patel | c Shane Watson b Imran Tahir | 9 | 9 | 100.00 | 1 | 0 | |
Sherfane Rutherford | c Deepak Chahar b Imran Tahir | 2 | 4 | 50.00 | 0 | 0 | |
Chris Morris | st MS Dhoni b Ravindra Jadeja | 0 | 1 | 0.00 | 0 | 0 | |
Jagadeesha Suchith | run out (Shane Watson) | 6 | 15 | 40.00 | 0 | 0 | |
Amit Mishra | c MS Dhoni b Imran Tahir | 8 | 11 | 72.72 | 1 | 0 | |
Trent Boult | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | ||||||
TOTAL | (All out; 16.2 overs) | 99 |
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Deepak Chahar | 3 | 32 | 1 | 10.66 | 6 | |
Harbhajan Singh | 4 | 28 | 1 | 7.00 | 10 | |
Imran Tahir | 3.2 | 12 | 4 | 3.60 | 12 | |
Ravindra Jadeja | 3 | 9 | 3 | 3.00 | 9 | |
Dwayne Bravo | 3 | 18 | 0 | 6.00 | 6 |
- 1-4 (Shaw, 0.5 ov) ,
- 2-52 (Dhawan, 5.3 ov) ,
- 3-63 (Pant, 6.2 ov) ,
- 4-66 (Ingram, 7.4 ov) ,
- 5-81 (Patel, 10.2 ov) ,
- 6-83 (Rutherford, 10.6 ov) ,
- 7-84 (Morris, 11.4 ov) ,
- 8-85 (Iyer, 11.6 ov) ,
- 9-92 (Suchith, 15.2 ov) ,
- 10-99 (Mishra, 16.2 ov)
Playing XI
Chennai Super Kings
- Shane Watson
- Faf du Plessis
- Suresh Raina
- Ambati Rayudu
- Kedar Jadhav
- MS Dhoni (C) (W)
- Dwayne Bravo
- Ravindra Jadeja
- Deepak Chahar
- Harbhajan Singh
- Imran Tahir
Delhi Capitals
- Prithvi Shaw
- Shikhar Dhawan
- Shreyas Iyer (C)
- Rishabh Pant (W)
- Colin Ingram
- Sherfane Rutherford
- Axar Patel
- Chris Morris
- Amit Mishra
- Jagadeesha Suchith
- Trent Boult