Share!
IPL 2019 : Rajasthan Royals vs Royal Challengers Bangalore – 2nd April 2019 Match 14 Sawai Mansingh Stadium, Jaipur
Rajasthan Royals won by 7 wickets
Match Details
- Toss: Rajasthan Royals, who chose to field
- Man of the Match: Shreyas Gopal
- Venue: Sawai Mansingh Stadium, Jaipur
- Umpires: Marais Erasmus, Anil Dandekar, Nitin Menon, Khalid Hussen Saiyed
- Referee: Javagal Srinath
- Royal Challengers Bangalore innings
- Powerplay: 48 runs, 0 wickets
- RCB: 50 runs in 6.4 overs
- Parthiv Patel: 50 off 29 balls (7 x fours, 1 x six)
- RCB: 100 runs in 13.5 overs
- 4th Wicket: 50 runs in 42 balls (Parthiv Patel 34, Marcus Stoinis 17)
- RCB: 150 runs in 19.4 overs
- Innings Break: RCB – 158/4 in 20 overs
- Rajasthan Royals innings
- Powerplay: 55 runs, 0 wickets
- RR: 50 runs in 5.3 overs
- 1st Wicket: 50 runs in 33 balls (Ajinkya Rahane 16, Jos Buttler 28)
- Jos Buttler: 50 off 38 balls (8 x fours)
- RR: 100 runs in 11.6 overs
- RR: 150 runs in 17.4 overs
- 3rd Wicket: 50 runs in 37 balls (Steve Smith 23, Rahul Tripathi 25
ROYAL CHALLENGERS BANGALORE INNINGS (RUN RATE: 7.90)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Virat Kohli | b Shreyas Gopal | 23 | 25 | 92.00 | 3 | 0 | |
Parthiv Patel | c Ajinkya Rahane b Jofra Archer | 67 | 41 | 163.41 | 9 | 1 | |
AB de Villiers | c & b Shreyas Gopal | 13 | 9 | 144.44 | 2 | 0 | |
Shimron Hetmyer | c Jos Buttler b Shreyas Gopal | 1 | 9 | 11.11 | 0 | 0 | |
Marcus Stoinis | NOT OUT | 31 | 28 | 110.71 | 2 | 1 | |
Moeen Ali | NOT OUT | 18 | 9 | 200.00 | 2 | 1 | |
EXTRAS | (nb 1, w 1, b 1, lb 2, pen 0) | 5 | |||||
TOTAL | (4 wickets; 20 overs) | 158 |
DID NOT BAT:
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Krishnappa Gowtham | 4 | 19 | 0 | 4.75 | 10 | |
Dhawal Kulkarni | 3 | 26 | 0 | 8.66 | 7 | |
Jofra Archer | 4 | 47 | 1 | 11.75 | 7 | |
Shreyas Gopal | 4 | 12 | 3 | 3.00 | 16 | |
Varun Aaron | 1 | 16 | 0 | 16.00 | 0 | |
Stuart Binny | 1 | 6 | 0 | 6.00 | 1 | |
Ben Stokes | 3 | 29 | 0 | 9.66 | 4 |
- 1-49 (Kohli, 6.3 ov) ,
- 2-71 (de Villiers, 8.3 ov) ,
- 3-73 (Hetmyer, 10.1 ov) ,
- 4-126 (Patel, 17.2 ov)
RAJASTHAN ROYALS INNINGS (RUN RATE: 8.26)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Ajinkya Rahane | lbw Yuzvendra Chahal | 22 | 20 | 110.00 | 4 | 0 | |
Jos Buttler | c Marcus Stoinis b Yuzvendra Chahal | 59 | 43 | 137.20 | 8 | 1 | |
Steve Smith | c Umesh Yadav b Mohammed Siraj | 38 | 31 | 122.58 | 2 | 1 | |
Rahul Tripathi | NOT OUT | 34 | 23 | 147.82 | 3 | 1 | |
Ben Stokes | NOT OUT | 1 | 2 | 50.00 | 0 | 0 | |
EXTRAS | (nb 0, w 5, b 4, lb 1, pen 0) | 10 | |||||
TOTAL | (3 wickets; 19.5 overs) | 164 |
DID NOT BAT:
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Umesh Yadav | 3.5 | 40 | 0 | 10.43 | 6 | |
Navdeep Saini | 4 | 35 | 0 | 8.75 | 12 | |
Mohammed Siraj | 4 | 25 | 1 | 6.25 | 11 | |
Yuzvendra Chahal | 4 | 17 | 2 | 4.25 | 11 | |
Marcus Stoinis | 3 | 28 | 0 | 9.33 | 3 | |
Moeen Ali | 1 | 14 | 0 | 14.00 | 1 |
- 1-60 (Rahane, 7.4 ov) ,
- 2-104 (Buttler, 12.4 ov) ,
- 3-154 (Smith, 18.6 ov)
Playing XI
Rajasthan Royals
- Ajinkya Rahane (C)
- Jos Buttler (W)
- Rahul Tripathi
- Steve Smith
- Ben Stokes
- Stuart Binny
- Krishnappa Gowtham
- Jofra Archer
- Shreyas Gopal
- Varun Aaron
- Dhawal Kulkarni
Royal Challengers Bangalore
- Parthiv Patel (W)
- Shimron Hetmyer
- Virat Kohli (C)
- AB de Villiers
- Moeen Ali
- Marcus Stoinis
- Akshdeep Nath
- Umesh Yadav
- Mohammed Siraj
- Navdeep Saini
- Yuzvendra Chahal