ICC UAE v Nepal 2019 1st ODI Friday 25 January 2019 – ICC Academy, Dubai, UAE
United Arab Emirates win by 3 wickets
United Arab Emirates – 116/7 32.1/50 ov RR: 3.60
Nepal – 113 33.5/50 ov RR: 3.33
Match Description:
- Toss:United Arab Emirates, who chose to field
- Venue:ICC Academy, Dubai
- Umpires:Akbar Ali, Nitin Menon, Iftikhar Ali (Reserve)
- Match Referee:Javed Malik
R | B | SR | |
---|---|---|---|
Gyanendra Malla c Ghulam Shabeer b Mohammad Naveed | 0 | 4 | 0.00 |
Binod Bhandari WKT c Ghulam Shabeer b Mohammad Naveed | 5 | 14 | 35.71 |
Paras Khadka CPT c Amir Hayat b Qadeer Ahmed | 20 | 36 | 55.55 |
Sompal Kami lbw Imran Haider | 30 | 47 | 63.82 |
Dipendra Singh Airee run out Fahad Nawaz | 0 | 2 | 0.00 |
Aarif Sheikh c Qadeer Ahmed b Mohammad Naveed | 25 | 43 | 58.13 |
Pawan Sarraf lbw Amir Hayat | 4 | 3 | 133.33 |
Karan KC c Ghulam Shabeer b Amir Hayat | 3 | 8 | 37.50 |
Basant Regmi c Ashfaq Ahmed b Imran Haider | 0 | 4 | 0.00 |
Sandeep Lamichhane c Shaiman Anwar b Amir Hayat | 15 | 27 | 55.55 |
Lalit Rajbanshi NOT OUT | 2 | 15 | 13.33 |
Extras (w 7, lb 2) | 9 | ||
Total (all out, 33.5 overs) | 113 |
Fall of wickets |
---|
0-1 (G Malla, 0.4 ov), 16-2 (B Bhandari, 6.1 ov), 44-3 (P Khadka, 11.5 ov), 47-4 (DS Airee, 12.4 ov), 71-5 (S Kami, 20.5 ov), 76-6 (P Sarraf, 21.3 ov), 80-7 (Karan KC, 23.3 ov), 81-8 (B Regmi, 24.5 ov), 106-9 (A Sheikh, 29.6 ov), 113-10 (S Lamichhane, 33.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Mohammad Naveed | 9 | 31 | 3 | 3.44 |
Qadeer Ahmed | 7 | 32 | 1 | 4.57 |
Amir Hayat | 7.5 | 19 | 3 | 2.42 |
Mohammad Boota | 2 | 10 | 0 | 5.00 |
Imran Haider | 8 | 19 | 2 | 2.37 |
R | B | SR | |
---|---|---|---|
Ashfaq Ahmed lbw Karan KC | 5 | 7 | 71.42 |
Chirag Suri c Binod Bhandari b Sompal Kami | 4 | 16 | 25.00 |
Ghulam Shabber WKT c Dipendra Singh Airee b Sandeep Lamichhane | 30 | 48 | 62.50 |
Shaiman Anwar b Karan KC | 11 | 14 | 78.57 |
Mohammad Usman c Binod Bhandari b Paras Khadka | 6 | 11 | 54.54 |
Fahad Nawaz b Sandeep Lamichhane | 2 | 9 | 22.22 |
Mohammad Boota c Binod Bhandari b Paras Khadka | 3 | 7 | 42.85 |
Amir Hayat NOT OUT | 24 | 42 | 57.14 |
Imran Haider NOT OUT | 18 | 39 | 46.15 |
Mohammad Naveed CPT | – | – | – |
Qadeer Ahmed | – | – | – |
Extras (w 10, lb 3) | 13 | ||
Total (7 wickets, 32.1 overs) | 116 |
Fall of wickets |
---|
5-1 (A Ahmed, 1.5 ov), 12-2 (C Suri, 4.4 ov), 35-3 (S Anwar, 8.3 ov), 53-4 (M. Usman, 13.2 ov), 68-5 (F Nawaz, 16.3 ov), 73-6 (G Shabber, 18.2 ov), 73-7 (M Boota, 19.2 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Sompal Kami | 6 | 24 | 1 | 4.00 |
Karan KC | 9 | 31 | 2 | 3.44 |
Sandeep Lamichhane | 9.1 | 34 | 2 | 3.70 |
Paras Khadka | 7 | 23 | 2 | 3.28 |
Basant Regmi | 1 | 1 | 0 | 1.00 |
UAE Playing XI
Nepal Playing XI