ICC Philippines v Japan WT20 Qualifier EAP B Match 4 Sunday 2 December 2018 Friendship Oval, Dasmariñas, Philippines
Japan won by 5 runs
Philippines – 152/6 20/20 ov RR: 7.60
Japan – 157/5 20/20 ov RR: 7.85
- Toss: –
- Venue:Friendship Oval, Dasmariñas
- Umpires:S Subramanian, B Olewale
- Match Referee:RW Stratford
R | B | SR | |
---|---|---|---|
M Taniyama run out (DC Smith) | 61 | 50 | 122.00 |
N Miyaji c JH Kiani b R Mahajan | 49 | 43 | 113.95 |
M Kobayashi CPT NOT OUT | 24 | 15 | 160.00 |
T Ota run out (DC Smith) | 4 | 5 | 80.00 |
A Ueda b GR Russ | 3 | 3 | 100.00 |
T Takada lbw GR Russ | 0 | 2 | 0.00 |
W Miyauchi WKT NOT OUT | 3 | 3 | 100.00 |
K Wakita | – | – | – |
R Matsumura | – | – | – |
MM Siddique | – | – | – |
J Yamashita | – | – | – |
Extras (nb 1, w 6, b 2, lb 4) | 13 | ||
Total (5 wickets, 20 overs) | 157 |
Fall of wickets |
---|
120-1 (M Taniyama, 15.1 ov), 120-2 (N Miyaji, 15.2 ov), 134-3 (T Ota, 17.1 ov), 142-4 (A Ueda, 18.1 ov), 144-5 (T Takada, 18.4 ov) |
O | R | W | Econ | |
---|---|---|---|---|
DC Smith | 4 | 24 | 0 | 6.00 |
S Singh | 4 | 30 | 0 | 7.50 |
R Mahajan | 4 | 27 | 1 | 6.75 |
Tariq Ali | 3 | 32 | 0 | 10.66 |
GR Russ | 3 | 17 | 2 | 5.66 |
MK Gohal | 2 | 21 | 0 | 10.50 |
R | B | SR | |
---|---|---|---|
JH Kiani c A Ueda b M Taniyama | 37 | 33 | 112.12 |
MK Gohal b J Yamashita | 5 | 8 | 62.50 |
MP Biddappa WKT NOT OUT | 51 | 48 | 106.25 |
DC Smith c J Yamashita b M Taniyama | 21 | 10 | 210.00 |
Karweng NG c N Miyaji b R Matsumura | 8 | 9 | 88.88 |
HER Tyler b R Matsumura | 8 | 7 | 114.28 |
J Hill CPT run out (M Taniyama) | 7 | 4 | 175.00 |
GR Russ NOT OUT | 3 | 2 | 150.00 |
Tariq Ali | – | – | – |
R Mahajan | – | – | – |
S Singh | – | – | – |
Extras (nb 1, w 4, b 1, lb 6) | 12 | ||
Total (6 wickets, 20 overs) | 152 |
Fall of wickets |
---|
9-1 (MK Gohal, 2.4 ov), 75-2 (JH Kiani, 11.6 ov), 99-3 (DC Smith, 13.6 ov), 116-4 (Karweng NG, 16.1 ov), 138-5 (HER Tyler, 18.2 ov), 147-6 (J Hill, 19.2 ov) |
O | R | W | Econ | |
---|---|---|---|---|
J Yamashita | 4 | 12 | 1 | 3.00 |
R Matsumura | 4 | 24 | 2 | 6.00 |
K Wakita | 4 | 28 | 0 | 7.00 |
T Takada | 4 | 38 | 0 | 9.50 |
MM Siddique | 1 | 11 | 0 | 11.00 |
M Taniyama | 3 | 32 | 2 | 10.66 |
Philippines Playing XI
Japan Playing XI