ICC Pakistan v New Zealand 2018 1st T20I Wednesday 31 October 2018 Zayed Cricket Stadium, Abu Dhabi, UAE
Pakistan v
New Zealand
Pakistan win by 2 runs
Pakistan – 148/6 20/20 ov RR: 7.40
New Zealand – 146/6 20/20 ov RR: 7.30
- Match Description:
- Toss: Pakistan, who chose to bat
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Umpires: Shozab Raza, Asif Yaqoob, Rashid Riaz, Tariq Sheikh
- Match Referee: Javagal Srinath
Match Summary:
- Pakistan have won by two runs
- New Zealand pin winning hopes on Taylor
- Munro dismissed for 58, New Zealand wobble
- Phillips falls, Pakistan spinners fight back
- 30-year old Ajaz Patel gets wicket on debut
R | B | SR | |
---|---|---|---|
Babar Azam c Tim Seifert b Adam Milne | 7 | 9 | 77.77 |
Sahibzada Farhan c Colin Munro b Ajaz Patel | 1 | 8 | 12.50 |
Asif Ali c Glenn Phillips b Colin de Grandhomme | 24 | 21 | 114.28 |
Mohammad Hafeez c Tim Southee b Adam Milne | 45 | 36 | 125.00 |
Sarfraz Ahmed CPT WKT c Corey Anderson b Ish Sodhi | 34 | 26 | 130.76 |
Shoaib Malik run out (Corey Anderson) | 8 | 7 | 114.28 |
Faheem Ashraf NOT OUT | 10 | 8 | 125.00 |
Imad Wasim NOT OUT | 14 | 5 | 280.00 |
Shadab Khan | – | – | – |
Hassan Ali | – | – | – |
Shaheen Afridi | – | – | – |
Extras (w 3, lb 2) | 5 | ||
Total (6 wickets, 20 overs) | 148 |
Fall of wickets |
---|
1-8 (B Azam, 2.2 ov), 2-10 (S Farhan, 3.1 ov), 3-77 (M Hafeez, 11.4 ov), 4-93 (A Ali, 14.2 ov), 5-121 (S Ahmed, 17.4 ov), 6-123 (S Malik, 17.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Ajaz Patel | 4 | 27 | 1 | 6.75 |
Tim Southee | 4 | 30 | 0 | 7.50 |
Adam Milne | 4 | 28 | 2 | 7.00 |
Colin de Grandhomme | 3 | 24 | 1 | 8.00 |
Ish Sodhi | 4 | 24 | 1 | 6.00 |
Colin Munro | 1 | 13 | 0 | 13.00 |
R | B | SR | |
---|---|---|---|
Colin Munro c Asif Ali b Shadab Khan | 58 | 42 | 138.09 |
Glenn Phillips b Hassan Ali | 12 | 15 | 80.00 |
Kane Williamson CPT c & b Imad Wasim | 11 | 16 | 68.75 |
Colin de Grandhomme run out (Shadab Khan) | 6 | 6 | 100.00 |
Ross Taylor NOT OUT | 42 | 26 | 161.53 |
Corey Anderson c Shoaib Malik b Hassan Ali | 9 | 12 | 75.00 |
Tim Seifert WKT b Hassan Ali | 0 | 1 | 0.00 |
Tim Southee NOT OUT | 5 | 2 | 250.00 |
Adam Milne | – | – | – |
Ish Sodhi | – | – | – |
Ajaz Patel | – | – | – |
Extras (w 1, lb 2) | 3 | ||
Total (6 wickets, 20 overs) | 146 |
Fall of wickets |
---|
1-50 (G Phillips, 5.6 ov), 2-79 (C Munro, 11.3 ov), 3-84 (K Williamson, 12.4 ov), 4-89 (C de Grandhomme, 13.4 ov), 5-123 (C Anderson, 18.1 ov), 6-132 (T Seifert, 18.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Imad Wasim | 4 | 26 | 1 | 6.50 |
Faheem Ashraf | 2 | 15 | 0 | 7.50 |
Hassan Ali | 4 | 35 | 3 | 8.75 |
Mohammad Hafeez | 3 | 13 | 0 | 4.33 |
Shadab Khan | 4 | 26 | 1 | 6.50 |
Shaheen Afridi | 3 | 29 | 0 | 9.66 |
Pakistan Squad
New Zealand Squad