IPL Royal Challengers Bangalore vs Sunrisers Hyderabad – 4th May 2019 Match 54, M. Chinnaswamy Stadium, Bengaluru
Royal Challengers Bangalore won by 4 wickets
Match Details
- Toss: Royal Challengers Bangalore, who chose to field
- Man of the Match: Shimron Hetmyer
- Venue: M. Chinnaswamy Stadium, Bengaluru
- Umpires: Nigel Llong, Anil Chaudhary, Ulhas Gandhe, Sadashiv Iyer
- Referee: Khalid Hussen Saiyed
- Sunrisers Hyderabad innings
- Powerplay 1 – 52 runs, 1 wicket
- Sunrisers Hyderabad: 50 runs in 4.6 overs
- Sunrisers Hyderabad: 100 runs in 13.3 overs
- Sunrisers Hyderabad: 150 runs in 19.1 overs
- Kane Williamson: 50 off 38 balls (3 x fours, 3 x sixes)
- Innings Break: Sunrisers Hyderabad – 175/7 in 20 overs (Kane Williamson 70, Bhuvneshwar Kumar 7)
- Royal Challengers Bangalore innings
- Powerplay 1 – 49 runs, 3 wickets
- Royal Challengers Bangalore: 50 runs in 6.1 overs
- 4th Wicket: 50 runs in 35 balls (Shimron Hetmyer 33, Gurkeerat Singh 14)
- Shimron Hetmyer: 50 off 32 balls (3 x fours, 4 x sixes)
- Royal Challengers Bangalore: 100 runs in 11.5 overs
- 4th Wicket: 100 runs in 64 balls (Shimron Hetmyer 64, Gurkeerat Singh 32)
- Gurkeerat Singh: 50 off 39 balls (7 x fours)
- Royal Challengers Bangalore: 150 runs in 16.4 overs
SUNRISERS HYDERABAD INNINGS (RUN RATE: 8.75)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Wriddhiman Saha | c Umesh Yadav b Navdeep Saini | 20 | 11 | 181.81 | 4 | 0 | |
Martin Guptill | c Virat Kohli b Washington Sundar | 30 | 23 | 130.43 | 2 | 2 | |
Manish Pandey | c Shimron Hetmyer b Washington Sundar | 9 | 12 | 75.00 | 1 | 0 | |
Kane Williamson | NOT OUT | 70 | 43 | 162.79 | 5 | 4 | |
Vijay Shankar | c Colin de Grandhomme b Washington Sundar | 27 | 18 | 150.00 | 0 | 3 | |
Yusuf Pathan | c Umesh Yadav b Yuzvendra Chahal | 3 | 4 | 75.00 | 0 | 0 | |
Mohammad Nabi | c Gurkeerat Mann Singh b Navdeep Saini | 4 | 3 | 133.33 | 1 | 0 | |
Rashid Khan | c Shimron Hetmyer b Kulwant Khejroliya | 1 | 2 | 50.00 | 0 | 0 | |
Bhuvneshwar Kumar | NOT OUT | 7 | 5 | 140.00 | 1 | 0 | |
EXTRAS | (nb 1, w 2, b 0, lb 1, pen 0) | 4 | |||||
TOTAL | (7 wickets; 20 overs) | 175 |
DID NOT BAT:
- Khaleel Ahmed ,
- Basil Thampi
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Umesh Yadav | 4 | 46 | 0 | 11.50 | 8 | |
Navdeep Saini | 4 | 39 | 2 | 9.75 | 9 | |
Yuzvendra Chahal | 4 | 24 | 1 | 6.00 | 10 | |
Kulwant Khejroliya | 4 | 29 | 1 | 7.25 | 9 | |
Washington Sundar | 3 | 24 | 3 | 8.00 | 8 | |
Colin de Grandhomme | 1 | 12 | 0 | 12.00 | 0 |
- 1-46 (Saha, 4.3 ov) ,
- 2-60 (Guptill, 7.2 ov) ,
- 3-61 (Pandey, 7.5 ov) ,
- 4-106 (Shankar, 13.5 ov) ,
- 5-127 (Pathan, 15.5 ov) ,
- 6-137 (Nabi, 16.6 ov) ,
- 7-139 (Khan, 17.3 ov)
ROYAL CHALLENGERS BANGALORE INNINGS (RUN RATE: 9.20)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Parthiv Patel | c Manish Pandey b Bhuvneshwar Kumar | 0 | 3 | 0.00 | 0 | 0 | |
Virat Kohli | c Wriddhiman Saha b Khaleel Ahmed | 16 | 7 | 228.57 | 2 | 1 | |
AB de Villiers | c Martin Guptill b Bhuvneshwar Kumar | 1 | 2 | 50.00 | 0 | 0 | |
Shimron Hetmyer | c Vijay Shankar b Rashid Khan | 75 | 47 | 159.57 | 4 | 6 | |
Gurkeerat Mann Singh | c Yusuf Pathan b Khaleel Ahmed | 65 | 48 | 135.41 | 8 | 1 | |
Colin de Grandhomme | NOT OUT | 3 | 4 | 75.00 | 0 | 0 | |
Washington Sundar | c Manish Pandey b Khaleel Ahmed | 0 | 1 | 0.00 | 0 | 0 | |
Umesh Yadav | NOT OUT | 9 | 4 | 225.00 | 2 | 0 | |
EXTRAS | (nb 0, w 7, b 0, lb 2, pen 0) | 9 | |||||
TOTAL | (6 wickets; 19.2 overs) | 178 |
DID NOT BAT:
- Navdeep Saini ,
- Yuzvendra Chahal ,
- Kulwant Khejroliya
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 24 | 2 | 6.00 | 12 | |
Khaleel Ahmed | 4 | 37 | 3 | 9.25 | 8 | |
Rashid Khan | 4 | 44 | 1 | 11.00 | 9 | |
Mohammad Nabi | 2.2 | 26 | 0 | 11.14 | 2 | |
Basil Thampi | 4 | 29 | 0 | 7.25 | 5 | |
Vijay Shankar | 1 | 16 | 0 | 16.00 | 0 |
- 1-1 (Patel, 0.3 ov) ,
- 2-18 (Kohli, 1.5 ov) ,
- 3-20 (de Villiers, 2.5 ov) ,
- 4-164 (Hetmyer, 17.4 ov) ,
- 5-167 (Mann Singh, 18.2 ov) ,
- 6-168 (Sundar, 18.3 ov)
Playing XI
Royal Challengers Bangalore
- Parthiv Patel (W)
- Virat Kohli (C)
- AB de Villiers
- Shimron Hetmyer
- Gurkeerat Mann Singh
- Washington Sundar
- Colin de Grandhomme
- Umesh Yadav
- Navdeep Saini
- Yuzvendra Chahal
- Kulwant Khejroliya
Sunrisers Hyderabad
- Martin Guptill
- Wriddhiman Saha (W)
- Manish Pandey
- Kane Williamson (C)
- Vijay Shankar
- Yusuf Pathan
- Mohammad Nabi
- Rashid Khan
- Bhuvneshwar Kumar
- Khaleel Ahmed
- Basil Thampi