Zimbabwe v UAE 2019 2nd ODI Fri 12 April 2019 – Harare Sports Club, Harare, Zimbabwe
Zimbabwe win by 4 runs (DLS Method)
Zimbabwe – 185/4 32/32 ov RR: 5.78
United Arab Emirates – 169/9 35/35 ov RR: 4.82
Match Description:
- Toss: Zimbabwe, who chose to field
- Venue: Harare Sports Club, Harare
- Umpires: Iknow Chabi, Shaun George, Russell Tiffin (Video), Langton Rusere (Reserve)
- Match Referee: Stephen Bernard
R | B | SR | |
---|---|---|---|
Ashfaq Ahmed b Kyle Jarvis | 8 | 20 | 40.00 |
Rohan Mustafa c Timycen Maruma b Kyle Jarvis | 0 | 5 | 0.00 |
Ghulam Shabber WKT c Sean Williams b Donald Tiripano | 56 | 88 | 63.63 |
Mohammad Usman c Timycen Maruma b Kyle Jarvis | 0 | 4 | 0.00 |
Shaiman Anwar c Kyle Jarvis b Tendai Chatara | 72 | 73 | 98.63 |
Mohammad Naveed CPT c Timycen Maruma b Donald Tiripano | 10 | 6 | 166.66 |
Chirag Suri c Sean Williams b Kyle Jarvis | 4 | 8 | 50.00 |
CP Rizwan c Solomon Mire b Donald Tiripano | 0 | 1 | 0.00 |
Zahoor Khan run out Regis Chakabva | 1 | 4 | 25.00 |
Imran Haider NOT OUT | 1 | 2 | 50.00 |
Qadeer Ahmed | – | – | – |
Extras (w 14, b 1, lb 2) | 17 | ||
Total (9 wickets, 35 overs) | 169 |
Fall of wickets |
---|
1-1 (R Mustafa, 0.6 ov), 12-2 (A Ahmed, 6.1 ov), 12-3 (M. Usman, 6.5 ov), 143-4 (G Shabber, 31.1 ov), 153-5 (S Anwar, 32.1 ov), 165-6 (M Naveed, 33.2 ov), 166-7 (C Rizwan, 33.5 ov), 166-8 (C Suri, 34.1 ov), 169-9 (Z Khan, 34.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Kyle Jarvis | 7 | 16 | 4 | 2.28 |
Tendai Chatara | 7 | 35 | 1 | 5.00 |
Donald Tiripano | 7 | 34 | 3 | 4.85 |
Sikandar Raza | 6 | 41 | 0 | 6.83 |
Sean Williams | 7 | 24 | 0 | 3.42 |
Brandon Mavuta | 1 | 16 | 0 | 16.00 |
R | B | SR | |
---|---|---|---|
Solomon Mire c Rohan Mustafa b Zahoor Khan | 14 | 17 | 82.35 |
Regis Chakabva WKT NOT OUT | 78 | 101 | 77.22 |
Craig Ervine b Rohan Mustafa | 13 | 13 | 100.00 |
Sean Williams c Chirag Suri b Rohan Mustafa | 17 | 20 | 85.00 |
Sikandar Raza c Zahoor Khan b Imran Haider | 11 | 9 | 122.22 |
Peter Moor CPT NOT OUT | 45 | 33 | 136.36 |
Timycen Maruma | – | – | – |
Donald Tiripano | – | – | – |
Kyle Jarvis | – | – | – |
Brandon Mavuta | – | – | – |
Tendai Chatara | – | – | – |
Extras (nb 1, w 6) | 7 | ||
Total (4 wickets, 32 overs) | 185 |
Fall of wickets |
---|
23-1 (S Mire, 6.1 ov), 44-2 (C Ervine, 9.4 ov), 70-3 (S Williams, 15.3 ov), 92-4 (S Raza, 19.2 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Mohammad Naveed | 6 | 39 | 0 | 6.50 |
Qadeer Ahmed | 7 | 42 | 0 | 6.00 |
Zahoor Khan | 5 | 26 | 1 | 5.20 |
Rohan Mustafa | 7 | 38 | 2 | 5.42 |
Imran Haider | 7 | 40 | 1 | 5.71 |
Zimbabwe Playing XI
UAE Playing XI