IPL Kolkata Knight Riders vs Rajasthan Royals – 25th April 2019 Match 43, Eden Gardens, Kolkata
Rajasthan Royals won by 3 wickets
Match Details
- Toss: Rajasthan Royals, who chose to field
- Man of the Match: Varun Aaron
- Venue: Eden Gardens, Kolkata
- Umpires: Ian Gould, Anil Dandekar, Nitin Menon, Khalid Hussen Saiyed
- Referee: Andy Pycroft
KOLKATA KNIGHT RIDERS INNINGS (RUN RATE: 8.75)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Chris Lynn | b Varun Aaron | 0 | 3 | 0.00 | 0 | 0 | |
Shubman Gill | b Varun Aaron | 14 | 14 | 100.00 | 2 | 0 | |
Nitish Rana | c Varun Aaron b Shreyas Gopal | 21 | 26 | 80.76 | 3 | 0 | |
Dinesh Karthik | NOT OUT | 97 | 50 | 194.00 | 7 | 9 | |
Sunil Narine | run out (Varun Aaron) | 11 | 8 | 137.50 | 1 | 1 | |
Andre Russell | c Riyan Parag b Oshane Thomas | 14 | 14 | 100.00 | 0 | 1 | |
Carlos Brathwaite | c Ajinkya Rahane b Jaydev Unadkat | 5 | 3 | 166.66 | 1 | 0 | |
Rinku Singh | NOT OUT | 3 | 3 | 100.00 | 0 | 0 | |
EXTRAS | (nb 1, w 2, b 0, lb 7, pen 0) | 10 | |||||
TOTAL | (6 wickets; 20 overs) | 175 |
DID NOT BAT:
- Piyush Chawla ,
- Prithvi Raj ,
- Prasidh Krishna
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Varun Aaron | 4 | 20 | 2 | 5.00 | 17 | |
Oshane Thomas | 4 | 32 | 1 | 8.00 | 8 | |
Jofra Archer | 4 | 28 | 0 | 7.00 | 12 | |
Shreyas Gopal | 3 | 31 | 1 | 10.33 | 9 | |
Riyan Parag | 1 | 7 | 0 | 7.00 | 2 | |
Jaydev Unadkat | 4 | 50 | 1 | 12.50 | 7 |
- 1-0 (Lynn, 0.3 ov) ,
- 2-31 (Gill, 4.6 ov) ,
- 3-42 (Rana, 8.2 ov) ,
- 4-80 (Narine, 11.3 ov) ,
- 5-119 (Russell, 16.5 ov) ,
- 6-131 (Brathwaite, 17.2 ov)
RAJASTHAN ROYALS INNINGS (RUN RATE: 9.15)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Ajinkya Rahane | lbw Sunil Narine | 34 | 21 | 161.90 | 5 | 1 | |
Sanju Samson | b Piyush Chawla | 22 | 15 | 146.66 | 0 | 2 | |
Steve Smith | b Sunil Narine | 2 | 6 | 33.33 | 0 | 0 | |
Ben Stokes | c Andre Russell b Piyush Chawla | 11 | 10 | 110.00 | 2 | 0 | |
Riyan Parag | Hit wicket | 47 | 31 | 151.61 | 5 | 2 | |
Stuart Binny | c Rinku Singh b Piyush Chawla | 11 | 11 | 100.00 | 0 | 1 | |
Shreyas Gopal | c Shubman Gill b Prasidh Krishna | 18 | 9 | 200.00 | 4 | 0 | |
Jofra Archer | NOT OUT | 27 | 12 | 225.00 | 2 | 2 | |
Jaydev Unadkat | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | |
EXTRAS | (nb 0, w 5, b 0, lb 0, pen 0) | 5 | |||||
TOTAL | (7 wickets; 19.2 overs) | 177 |
DID NOT BAT:
- Varun Aaron ,
- Oshane Thomas
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Carlos Brathwaite | 2 | 16 | 0 | 8.00 | 6 | |
Prasidh Krishna | 3.2 | 43 | 1 | 12.90 | 5 | |
Andre Russell | 3 | 32 | 1 | 10.66 | 5 | |
Sunil Narine | 4 | 25 | 2 | 6.25 | 10 | |
Prithvi Raj | 2 | 28 | 0 | 14.00 | 3 | |
Piyush Chawla | 4 | 20 | 3 | 5.00 | 14 | |
Nitish Rana | 1 | 13 | 0 | 13.00 | 2 |
- 1-53 (Rahane, 5.2 ov) ,
- 2-57 (Samson, 6.3 ov) ,
- 3-63 (Smith, 7.2 ov) ,
- 4-78 (Stokes, 10.1 ov) ,
- 5-98 (Binny, 12.3 ov) ,
- 6-123 (Gopal, 15.2 ov) ,
- 7-167 (Parag, 18.5 ov)
Playing XI
Kolkata Knight Riders
- Chris Lynn
- Sunil Narine
- Shubman Gill
- Nitish Rana
- Dinesh Karthik (C) (W)
- Rinku Singh
- Andre Russell
- Carlos Brathwaite
- Piyush Chawla
- Prithvi Raj
- Prasidh Krishna
Rajasthan Royals
- Ajinkya Rahane
- Sanju Samson (W)
- Steve Smith (C)
- Ben Stokes
- Riyan Parag
- Stuart Binny
- Jofra Archer
- Shreyas Gopal
- Jaydev Unadkat
- Varun Aaron
- Oshane Thomas