ICC South Africa v Sri Lanka Women’s Championship 2019 1st ODI Mon 11 February 2019 Senwes Park, Potchefstroom, South Africa
South Africa Women won by 7 runs
South Africa – 225/7 48/48 ov RR: 4.68
Sri Lanka – 218/9 48/48 ov RR: 4.54
Match Description:
- Toss:Sri Lanka Women, who chose to field
- Venue:Senwes Park, Potchefstroom
- Umpires:Stephen Harris, Brad White, Lubabalo Gcuma (Reserve)
- Match Referee:Gerhardus Pienaar
R | B | SR | |
---|---|---|---|
Andrie Steyn lbw Inoka Ranaweera | 75 | 100 | 75.00 |
Laura Wolvaardt c Inoka Ranaweera b Udeshika Prabodani | 0 | 1 | 0.00 |
Lara Goodall b Udeshika Prabodani | 12 | 24 | 50.00 |
Dane van Niekerk CPT c Anushka Sanjeewani b Oshadhi Ranasinghe | 102 | 117 | 87.17 |
Mignon du Preez c Sashikala Siriwardena b Oshadhi Ranasinghe | 12 | 22 | 54.54 |
Marizanne Kapp c Umesha Thimashini b Achini Kulasuriya | 13 | 17 | 76.47 |
Faye Tunnicliffe WKT b Oshadhi Ranasinghe | 0 | 2 | 0.00 |
Shabnim Ismail NOT OUT | 1 | 3 | 33.33 |
Masabata Klaas NOT OUT | 2 | 2 | 100.00 |
Tumi Sekhukhune | – | – | – |
Zintle Mali | – | – | – |
Extras (w 6, lb 2) | 8 | ||
Total (7 wickets, 48 overs) | 225 |
Fall of wickets |
---|
6-1 (L Wolvaardt, 1.3 ov), 29-2 (L Goodall, 9.5 ov), 146-3 (A Steyn, 34.2 ov), 183-4 (M du Preez, 41.1 ov), 222-5 (D van Niekerk, 46.2 ov), 222-6 (F Tunnicliffe, 46.4 ov), 222-7 (M Kapp, 47.3 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Achini Kulasuriya | 6 | 25 | 1 | 4.16 |
Udeshika Prabodani | 8 | 39 | 2 | 4.87 |
Inoka Ranaweera | 10 | 31 | 1 | 3.10 |
Shashikala Siriwardana | 6 | 35 | 0 | 5.83 |
Oshadhi Ranasinghe | 9 | 40 | 3 | 4.44 |
Chamari Athapaththu | 9 | 53 | 0 | 5.88 |
R | B | SR | |
---|---|---|---|
Anushka Sanjeewani lbw Dane van Niekerk | 19 | 31 | 61.29 |
Prasadani Weerakkodi WKT c Faye Tunnicliffe b Masabata Klaas | 47 | 67 | 70.14 |
Chamari Athapaththu CPT b Dane van Niekerk | 15 | 27 | 55.55 |
Harshitha Madhavi c Dane van Niekerk b Masabata Klaas | 16 | 36 | 44.44 |
Shashikala Siriwardana c Faye Tunnicliffe b Masabata Klaas | 49 | 56 | 87.50 |
Umesha Thimashini c Mignon du Preez b Tumi Sekhukhune | 2 | 5 | 40.00 |
Nilakshi Damayanthi NOT OUT | 39 | 43 | 90.69 |
Oshadhi Ranasinghe Hit Wicket b Tumi Sekhukhune | 6 | 9 | 66.66 |
Udeshika Prabodani run out Marizanne Kapp | 0 | 3 | 0.00 |
Achini Kulasuriya run out Andrie Steyn | 1 | 3 | 33.33 |
Inoka Ranaweera NOT OUT | 3 | 9 | 33.33 |
Extras (nb 1, w 10, b 4, lb 6) | 21 | ||
Total (9 wickets, 48 overs) | 218 |
Fall of wickets |
---|
57-1 (A Sanjeewani, 10.4 ov), 82-2 (C Athapaththu, 18.1 ov), 98-3 (P Weerakkodi, 25.1 ov), 112-4 (H Madhavi, 29.6 ov), 126-5 (U Thimashini, 31.1 ov), 176-6 (S Siriwardana, 40.4 ov), 195-7 (O Ranasinghe, 43.3 ov), 195-8 (U Prabodani, 43.6 ov), 196-9 (A Kulasuriya, 44.4 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Shabnim Ismail | 9 | 41 | 0 | 4.55 |
Marizanne Kapp | 9 | 38 | 0 | 4.22 |
Masabata Klaas | 7 | 46 | 3 | 6.57 |
Tumi Sekhukhune | 10 | 33 | 2 | 3.30 |
Dane van Niekerk | 10 | 26 | 2 | 2.60 |
Mignon du Preez | 1 | 13 | 0 | 13.00 |
Zintle Mali | 2 | 11 | 0 | 5.50 |
South Africa Playing XI
Sri Lanka Playing XI