ICC UAE v Nepal 2019 – 2nd ODI – Saturday 26 January 2019 – ICC Academy, Dubai, UAE
Nepal win by 145 runs
United Arab Emirates – 97 19.3/50 ov RR: 4.97
Nepal – 242/9 50/50 ov RR: 4.84
Match Description:
- Toss:Nepal, who chose to bat
- Venue:ICC Academy, Dubai
- Umpires:Iftikhar Ali, Nitin Menon, Shiju Sam (Reserve)
- Match Referee:Mohammad Javed
R | B | SR | |
---|---|---|---|
Gyanendra Malla c Imran Haider b Zahoor Khan | 44 | 61 | 72.13 |
Binod Bhandari WKT c Ashfaq Ahmed b Amir Hayat | 21 | 46 | 45.65 |
Paras Khadka CPT lbw Imran Haider | 21 | 31 | 67.74 |
Pradeep Airee lbw Ashfaq Ahmed | 10 | 12 | 83.33 |
Pawan Sarraf c CP Rizwan b Imran Haider | 8 | 15 | 53.33 |
Aarif Sheikh lbw Imran Haider | 29 | 49 | 59.18 |
Rohit Paudel c Ghulam Shabeer b Amir Hayat | 55 | 58 | 94.82 |
Karan KC c Chirag Suri b Amir Hayat | 18 | 11 | 163.63 |
Sompal Kami c Ashfaq Ahmed b Mohammad Naveed | 2 | 3 | 66.66 |
Sandeep Lamichhane NOT OUT | 14 | 10 | 140.00 |
Lalit Rajbanshi NOT OUT | 3 | 5 | 60.00 |
Extras (nb 1, w 11, b 4, lb 1) | 17 | ||
Total (9 wickets, 50 overs) | 242 |
Fall of wickets |
---|
61-1 (B Bhandari, 15.3 ov), 70-2 (G Malla, 18.3 ov), 85-3 (P Airee, 21.6 ov), 110-4 (P Sarraf, 26.4 ov), 113-5 (P Khadka, 28.6 ov), 195-6 (A Sheikh, 44.3 ov), 208-7 (R Paudel, 46.1 ov), 221-8 (Karan KC, 46.6 ov), 225-9 (S Kami, 47.4 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Mohammad Naveed | 10 | 56 | 1 | 5.60 |
Zahoor Khan | 10 | 42 | 1 | 4.20 |
Amir Hayat | 10 | 41 | 3 | 4.10 |
Ashfaq Ahmed | 10 | 44 | 1 | 4.40 |
Imran Haider | 10 | 54 | 3 | 5.40 |
R | B | SR | |
---|---|---|---|
Ashfaq Ahmed c & b Sompal Kami | 20 | 17 | 117.64 |
Chirag Suri b Sompal Kami | 0 | 1 | 0.00 |
Ghulam Shabber WKT c Aarif Sheikh b Sompal Kami | 2 | 5 | 40.00 |
Shaiman Anwar lbw Sompal Kami | 0 | 9 | 0.00 |
CP Rizwan lbw Sandeep Lamichhane | 16 | 27 | 59.25 |
Mohammad Usman c Aarif Sheikh b Sandeep Lamichhane | 26 | 39 | 66.66 |
Fahad Nawaz lbw Sandeep Lamichhane | 0 | 1 | 0.00 |
Amir Hayat c Rohit Paudel b Sandeep Lamichhane | 0 | 3 | 0.00 |
Mohammad Naveed CPT run out Pradeep Airee | 19 | 9 | 211.11 |
Imran Haider NOT OUT | 0 | 2 | 0.00 |
Zahoor Khan c Sandeep Lamichhane b Sompal Kami | 8 | 4 | 200.00 |
Extras (w 3, lb 3) | 6 | ||
Total (all out, 19.3 overs) | 97 |
Fall of wickets |
---|
9-1 (C Suri, 0.6 ov), 19-2 (G Shabber, 2.5 ov), 24-3 (S Anwar, 4.6 ov), 29-4 (A Ahmed, 6.1 ov), 57-5 (C Rizwan, 14.2 ov), 57-6 (F Nawaz, 14.3 ov), 57-7 (A Hayat, 14.6 ov), 81-8 (M Naveed, 17.4 ov), 88-9 (M. Usman, 18.5 ov), 97-10 (Z Khan, 19.3 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Sompal Kami | 6.3 | 33 | 5 | 5.07 |
Karan KC | 5 | 23 | 0 | 4.60 |
Paras Khadka | 4 | 14 | 0 | 3.50 |
Sandeep Lamichhane | 4 | 24 | 4 | 6.00 |
UAE Playing XI
Nepal Playing XI