ICC Afghanistan v Ireland 2019 – 1st ODI Thursday – 28 February 2019 – Rajiv Gandhi International Cricket Stadium, Dehradun, India
Afghanistan won by 5 wickets
Afghanistan – 165/5 41.5/50 ov RR: 3.94
Ireland – 161 49.2/50 ov RR: 3.26
Afghanistan v
Ireland
Match Description:
- Toss:Ireland, who chose to bat
- Venue:Rajiv Gandhi International Cricket Stadium, Dehradun
- Umpires:Ahmed Pakteen, Sundaram Ravi, Bismillah Shinwari, Izatullah Safi
- Match Referee:Javagal Srinath
Match Summary:
- Afghanistan have won by five wickets, take 1-0 lead in series
- Gulbadin Naib’s calculated hitting sinks Ireland
- Rankin keeps Ireland interested with two quick wickets
- Stirling’s 89 helps Ireland post 150-plus score
- Mujeeb(3/14), Zadran (3/35) restrict Ireland to 161
R | B | SR | |
---|---|---|---|
William Porterfield CPT b Mujeeb Ur Rahman | 1 | 9 | 11.11 |
Paul Stirling b Gulbadin Naib | 89 | 150 | 59.33 |
Andrew Balbirnie lbw Mujeeb Ur Rahman | 2 | 20 | 10.00 |
James McCollum lbw Mujeeb Ur Rahman | 0 | 1 | 0.00 |
Kevin O’Brien c Asghar Afghan b Gulbadin Naib | 10 | 14 | 71.42 |
Simi Singh lbw Mohammad Nabi | 8 | 32 | 25.00 |
Stuart Poynter WKT lbw Dawlat Zadran | 7 | 16 | 43.75 |
George Dockrell b Rashid Khan | 37 | 47 | 78.72 |
Barry McCarthy lbw Dawlat Zadran | 0 | 4 | 0.00 |
Tim Murtagh lbw Dawlat Zadran | 0 | 2 | 0.00 |
Boyd Rankin NOT OUT | 4 | 3 | 133.33 |
Extras (nb 2, w 1) | 3 | ||
Total (all out, 49.2 overs) | 161 |
Fall of wickets |
---|
1-1 (W Porterfield, 1.3 ov), 2-14 (A Balbirnie, 7.5 ov), 3-14 (J McCollum, 7.6 ov), 4-35 (K O’Brien, 16.1 ov), 5-55 (S Singh, 24.6 ov), 6-69 (S Poynter, 30.2 ov), 7-145 (G Dockrell, 45.4 ov), 8-146 (B McCarthy, 46.4 ov), 9-146 (T Murtagh, 46.6 ov), 10-161 (P Stirling, 49.2 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Dawlat Zadran | 10 | 35 | 3 | 3.50 |
Mujeeb Ur Rahman | 10 | 14 | 3 | 1.40 |
Gulbadin Naib | 7.2 | 20 | 2 | 2.72 |
Mohammad Nabi | 10 | 52 | 1 | 5.20 |
Rashid Khan | 10 | 30 | 1 | 3.00 |
Rahmat Shah | 2 | 10 | 0 | 5.00 |
R | B | SR | |
---|---|---|---|
Mohammad Shahzad WKT c Tim Murtagh b Boyd Rankin | 43 | 53 | 81.13 |
Hazrat Zazai c Kevin O’Brien b Barry McCarthy | 25 | 42 | 59.52 |
Rahmat Shah c Simi Singh b Boyd Rankin | 22 | 46 | 47.82 |
Hashmatullah Shahidi c Stuart Poynter b Simi Singh | 9 | 29 | 31.03 |
Gulbadin Naib c & b George Dockrell | 46 | 61 | 75.40 |
Asghar Afghan CPT NOT OUT | 7 | 17 | 41.17 |
Najibullah Zadran NOT OUT | 12 | 3 | 400.00 |
Mohammad Nabi | – | – | – |
Rashid Khan | – | – | – |
Mujeeb Ur Rahman | – | – | – |
Dawlat Zadran | – | – | – |
Extras (w 1) | 1 | ||
Total (5 wickets, 41.5 overs) | 165 |
Fall of wickets |
---|
1-43 (H Zazai, 12.3 ov), 2-90 (M Shahzad, 22.6 ov), 3-92 (R Shah, 24.3 ov), 4-104 (H Shahidi, 31.3 ov), 5-153 (G Naib, 41.2 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Tim Murtagh | 8 | 26 | 0 | 3.25 |
Boyd Rankin | 9 | 48 | 2 | 5.33 |
Simi Singh | 10 | 19 | 1 | 1.90 |
Barry McCarthy | 8 | 33 | 1 | 4.12 |
George Dockrell | 4.5 | 31 | 1 | 6.41 |
Paul Stirling | 2 | 8 | 0 | 4.00 |
Ireland Squad