ICC Bangladesh v Windies 2018 3rd T20I Saturday 22 December 2018 Sher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh
Windies win by 50 runs
Windies – 190 19.2/20 ov RR: 9.82
- Toss:Bangladesh, who chose to field
- Venue:Sher-e-Bangla National Cricket Stadium, Mirpur
- Umpires:Tanvir Ahmed, Masudur Mukul, Gazi Sohel, Sharfuddoula Saikat
- Match Referee:Jeffrey Crowe
- Windies win by 50 runs, take series 2-1
- Keemo Paul’s five-for puts Windies on cusp of victory
- Fabian Allen’s twin-strikes give Windies ascendancy
- Sarkar, Shakib fall playing identical shots
- Evin Lewis fifty off 18 deliveries inside Powerplay
R | B | SR | |
---|---|---|---|
Evin Lewis b Mahmudullah | 89 | 36 | 247.22 |
Shai Hope WKT b Shakib Al Hasan | 23 | 12 | 191.66 |
Keemo Paul c Ariful Haque b Mustafizur Rahman | 2 | 3 | 66.66 |
Rovman Powell c Liton Das b Mahmudullah | 19 | 16 | 118.75 |
Shimron Hetmyer lbw Mahmudullah | 0 | 1 | 0.00 |
Nicholas Pooran c Abu Hider b Mustafizur Rahman | 29 | 24 | 120.83 |
Carlos Brathwaite CPT c Mehedi Hasan b Mustafizur Rahman | 8 | 7 | 114.28 |
Ken Rutherford c Mushfiqur Rahim b Shakib Al Hasan | 2 | 6 | 33.33 |
Fabian Allen st Mushfiqur Rahim b Shakib Al Hasan | 8 | 7 | 114.28 |
Sheldon Cottrell NOT OUT | 2 | 2 | 100.00 |
Oshane Thomas run out (Liton Das/Mahmudullah) | 0 | 2 | 0.00 |
Extras (w 7, b 1) | 8 | ||
Total (all out, 19.2 overs) | 190 |
Fall of wickets |
---|
1-76 (S Hope, 4.6 ov), 2-90 (K Paul, 6.3 ov), 3-122 (E Lewis, 9.2 ov), 4-122 (S Hetmyer, 9.3 ov), 5-159 (R Powell, 13.4 ov), 6-176 (N Pooran, 16.1 ov), 7-178 (C Brathwaite, 16.5 ov), 8-188 (F Allen, 18.2 ov), 9-189 (KR Rutherford, 18.5 ov), 10-190 (O Thomas, 19.2 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Abu Hider | 2 | 39 | 0 | 19.50 |
Mohammad Saifuddin | 4 | 36 | 0 | 9.00 |
Mehedi Hasan | 2 | 26 | 0 | 13.00 |
Shakib Al Hasan | 4 | 37 | 3 | 9.25 |
Mustafizur Rahman | 4 | 33 | 3 | 8.25 |
Mahmudullah | 3.2 | 18 | 3 | 5.40 |
R | B | SR | |
---|---|---|---|
Tamim Iqbal run out (Rovman Powell/Shai Hope) | 8 | 6 | 133.33 |
Liton Das c Carlos Brathwaite b Keemo Paul | 43 | 25 | 172.00 |
Soumya Sarkar c Sheldon Cottrell b Fabian Allen | 9 | 10 | 90.00 |
Shakib Al Hasan CPT c Sheldon Cottrell b Fabian Allen | 0 | 1 | 0.00 |
Mushfiqur Rahim WKT c Fabian Allen b Keemo Paul | 1 | 5 | 20.00 |
Mahmudullah c Carlos Brathwaite b Keemo Paul | 11 | 9 | 122.22 |
Mehedi Hasan c Fabian Allen b Sheldon Cottrell | 19 | 19 | 100.00 |
Ariful Haque c Ken Rutherford b Keemo Paul | 0 | 1 | 0.00 |
Mohammad Saifuddin c Shai Hope b Keemo Paul | 5 | 7 | 71.42 |
Abu Hider NOT OUT | 22 | 17 | 129.41 |
Mustafizur Rahman b Carlos Brathwaite | 8 | 7 | 114.28 |
Extras (nb 5, w 6, b 1, lb 2) | 14 | ||
Total (all out, 17 overs) | 140 |
Fall of wickets |
---|
1-22 (T Iqbal, 1.4 ov), 2-65 (Soumya Sarkar, 4.2 ov), 3-65 (S Al Hasan, 4.3 ov), 4-66 (M Rahim, 5.3 ov), 5-80 (Mahmudullah, 7.3 ov), 6-89 (L Das, 9.3 ov), 7-89 (A Haque, 9.4 ov), 8-96 (M Saifuddin, 11.4 ov), 9-129 (M Hasan, 15.1 ov), 10-140 (M Rahman, 16.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Sheldon Cottrell | 4 | 32 | 1 | 8.00 |
Oshane Thomas | 3 | 56 | 0 | 18.66 |
Fabian Allen | 4 | 19 | 2 | 4.75 |
Keemo Paul | 4 | 15 | 5 | 3.75 |
Carlos Brathwaite | 2 | 15 | 1 | 7.50 |
Windies Playing XI