Icc Malaysia v Nepal WT20 Qualifier Asia B 2018 Match 7 Sat 6 October 2018 Bayuemas Oval, Kuala Lumpur, Malaysia
- Toss: –
- Venue: Bayuemas Oval, Kuala Lumpur
- Umpires: Tabarak Dar, IA Thomson
- Match Referee: Akhtar Ahmad
R | B | SR | |
---|---|---|---|
Syed Aziz c B Bhandari b S Lamichhane | 13 | 15 | 86.66 |
Shafiq Sharif WKT c Sompal Kami b S Lamichhane | 49 | 37 | 132.43 |
Suhan Alagaratnam b S Lamichhane | 5 | 9 | 55.55 |
Ahmed Faiz CPT b Sompal Kami | 7 | 9 | 77.77 |
Muhamad Syahadat b Sompal Kami | 0 | 1 | 0.00 |
Anwar Arudin lbw P Khadka | 5 | 21 | 23.80 |
Virandeep Singh c B Bhandari b S Lamichhane | 0 | 1 | 0.00 |
S Muniandy run out (B Bhandari/P Khadka) | 4 | 2 | 200.00 |
Syazrul Idrus c B Bhandari b S Lamichhane | 0 | 2 | 0.00 |
Anwar Rahman NOT OUT | 6 | 12 | 50.00 |
Pavandeep Singh b Sompal Kami | 3 | 8 | 37.50 |
Extras (w 2, b 4, lb 2) | 8 | ||
Total (all out, 19.3 overs) | 100 |
Fall of wickets |
---|
30-1 (Syed Aziz, 4.5 ov), 36-2 (Suhan Alagaratnam, 6.4 ov), 75-3 (Ahmed Faiz, 11.1 ov), 75-4 (Muhamad Syahadat, 11.2 ov), 82-5 (Shafiq Sharif, 12.3 ov), 82-6 (Virandeep Singh, 12.4 ov), 86-7 (S Muniandy, 13.1 ov), 86-8 (Syazrul Idrus, 14.2 ov), 94-9 (Anwar Arudin, 17.3 ov), 100-10 (Pavandeep Singh, 19.3 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Sompal Kami | 3.3 | 16 | 3 | 4.57 |
Karan KC | 2 | 12 | 0 | 6.00 |
S Lamichhane | 4 | 20 | 5 | 5.00 |
LN Rajbanshi | 4 | 20 | 0 | 5.00 |
DS Airee | 2 | 12 | 0 | 6.00 |
P Khadka | 4 | 14 | 1 | 3.50 |
R | B | SR | |
---|---|---|---|
AK Sah c Shafiq Sharif b Syed Aziz | 1 | 6 | 16.66 |
B Bhandari WKT c Syed Aziz b Pavandeep Singh | 12 | 12 | 100.00 |
P Khadka CPT NOT OUT | 52 | 37 | 140.54 |
G Malla NOT OUT | 27 | 24 | 112.50 |
S Vesawkar | – | – | – |
Sompal Kami | – | – | – |
Aarif Sheikh | – | – | – |
DS Airee | – | – | – |
Karan KC | – | – | – |
LN Rajbanshi | – | – | – |
S Lamichhane | – | – | – |
Extras (nb 3, w 6) | 9 | ||
Total (2 wickets, 12.4 overs) | 101 |
Fall of wickets |
---|
2-1 (AK Sah, 1.2 ov), 32-2 (B Bhandari, 5.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Syazrul Idrus | 3.4 | 18 | 0 | 4.90 |
Syed Aziz | 3 | 30 | 1 | 10.00 |
Pavandeep Singh | 2 | 27 | 1 | 13.50 |
S Muniandy | 2 | 18 | 0 | 9.00 |
Anwar Rahman | 2 | 8 | 0 | 4.00 |
Nepal Playing XI